![]() |
Brough Reservoir Weather Center
|
|
Humidity
27%
|
Pressure
30.18"
|
Wind
1.6
mph (SSE)
|
Dew Point
22°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 54°F | 54°F | 55°F | 56°F | 57°F | 59°F | 57°F | 53°F | 51°F | 50°F | 49°F | 42°F | 43°F | 43°F | 42°F | 41°F | 42°F | 40°F | 39°F | 40°F | 40°F | 45°F | 48°F | 50°F | 53°F | 55°F | 58°F | 59°F | 60°F | 60°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 49°F | 52°F | 55°F |
Feels Like | 51°F | 50°F | 51°F | 53°F | 53°F | 56°F | 54°F | 49°F | 48°F | 49°F | 48°F | 39°F | 41°F | 43°F | 42°F | 41°F | 42°F | 40°F | 39°F | 40°F | 40°F | 45°F | 48°F | 47°F | 49°F | 52°F | 54°F | 55°F | 56°F | 56°F | 54°F | 50°F | 48°F | 47°F | 46°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 49°F | 49°F | 51°F |
Cloudiness | 69% | 56% | 43% | 29% | 16% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 16% | 23% | 23% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 27% | 26% | 25% | 23% | 21% | 19% | 23% | 29% | 31% | 34% | 35% | 35% | 36% | 38% | 39% | 39% | 40% | 42% | 42% | 39% | 40% | 32% | 29% | 27% | 24% | 20% | 17% | 15% | 14% | 14% | 19% | 21% | 23% | 24% | 24% | 25% | 27% | 29% | 30% | 32% | 34% | 36% | 37% | 38% | 39% | 33% | 26% | 23% |
Dew Point | 22°F | 21°F | 21°F | 20°F | 19°F | 15°F | 19°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 15°F | 14°F | 12°F | 12°F | 12°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 17°F | 18°F | 19°F | 19°F | 19°F | 19°F | 20°F | 22°F | 19°F | 18°F |
Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" |
Wind Speed | 1.6 mph | 4.4 mph | 3.3 mph | 4 mph | 5.3 mph | 7.5 mph | 8.5 mph | 8.1 mph | 4.9 mph | 4 mph | 4 mph | 4.9 mph | 3.7 mph | 2.5 mph | 2.1 mph | 2.6 mph | 2.1 mph | 0.5 mph | 1.7 mph | 1.8 mph | 0.5 mph | 1.4 mph | 1.3 mph | 1.5 mph | 1.8 mph | 1.1 mph | 1.7 mph | 1.7 mph | 1.7 mph | 2 mph | 2.8 mph | 3 mph | 1.9 mph | 1.1 mph | 2.2 mph | 2.7 mph | 2.5 mph | 2.3 mph | 2.5 mph | 2.5 mph | 2.2 mph | 1.5 mph | 1.5 mph | 1.3 mph | 0.9 mph | 0.8 mph | 0.5 mph | 1.6 mph |
Wind Direction |
![]() 165° SSE | ![]() 157° SSE | ![]() 136° SE | ![]() 99° E | ![]() 93° E | ![]() 84° E | ![]() 79° E | ![]() 70° ENE | ![]() 52° NE | ![]() 7° N | ![]() 345° NNW | ![]() 322° NW | ![]() 308° NW | ![]() 328° NNW | ![]() 271° W | ![]() 275° W | ![]() 280° W | ![]() 247° WSW | ![]() 181° S | ![]() 199° SSW | ![]() 346° NNW | ![]() 99° E | ![]() 122° ESE | ![]() 131° SE | ![]() 163° SSE | ![]() 188° S | ![]() 189° S | ![]() 175° S | ![]() 138° SE | ![]() 84° E | ![]() 79° E | ![]() 68° ENE | ![]() 44° NE | ![]() 348° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 319° NW | ![]() 301° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 289° WNW | ![]() 302° WNW | ![]() 321° NW | ![]() 356° N | ![]() 23° NNE | ![]() 151° SSE | ![]() 191° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clouds |
59 °F
|
40 °F
|
0% |
26% |
Tuesday
Oct 21 |
![]() Clear |
60 °F
|
39 °F
|
0% |
20% |
Wednesday
Oct 22 |
![]() Clear |
63 °F
|
43 °F
|
0% |
18% |
Thursday
Oct 23 |
![]() Clouds |
64 °F
|
50 °F
|
0% |
36% |
Friday
Oct 24 |
![]() Clear |
62 °F
|
44 °F
|
0% |
28% |
Saturday
Oct 25 |
![]() Clear |
63 °F
|
45 °F
|
0% |
26% |
Sunday
Oct 26 |
![]() Clouds |
55 °F
|
45 °F
|
0% |
28% |
Monday
Oct 27 |
![]() Clouds |
46 °F
|
35 °F
|
2% |
38% |
Tuesday
Oct 28 |
![]() Clouds |
46 °F
|
28 °F
|
0% |
23% |
Wednesday
Oct 29 |
![]() Clear |
43 °F
|
29 °F
|
0% |
37% |
Thursday
Oct 30 |
![]() Clouds |
47 °F
|
30 °F
|
0% |
26% |
Friday
Oct 31 |
![]() Clouds |
54 °F
|
34 °F
|
0% |
19% |
Saturday
Nov 1 |
![]() Clear |
62 °F
|
39 °F
|
0% |
33% |
Sunday
Nov 2 |
![]() Clear |
58 °F
|
39 °F
|
0% |
26% |
Monday
Nov 3 |
![]() Clear |
62 °F
|
42 °F
|
0% |
24% |
Tuesday
Nov 4 |
![]() Clouds |
63 °F
|
46 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Brough Reservoir News Brough Reservoir Photos Brough Reservoir Videos |