Brough Reservoir Weather Center
|
|
|
Humidity
49%
|
Pressure
30.15"
|
Wind
2
mph (NW)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 27°F | 28°F | 28°F | 29°F | 29°F | 28°F | 27°F | 27°F | 23°F | 29°F | 29°F | 29°F | 33°F | 35°F | 37°F | 38°F | 40°F | 40°F | 41°F | 40°F | 36°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 33°F | 35°F | 37°F | 38°F | 39°F | 40°F | 41°F | 40°F | 37°F | 34°F | 33°F |
| Feels Like | 28°F | 27°F | 28°F | 28°F | 29°F | 29°F | 28°F | 23°F | 23°F | 23°F | 29°F | 29°F | 29°F | 33°F | 35°F | 37°F | 38°F | 40°F | 38°F | 38°F | 40°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 33°F | 35°F | 37°F | 38°F | 39°F | 40°F | 41°F | 40°F | 33°F | 31°F | 33°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 4% | 4% | 4% | 3% | 2% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 8% | 8% | 8% | 8% | 7% | 7% | 7% | 9% | 10% | 11% | 11% | 11% | 44% | 72% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 48% | 48% | 48% | 49% | 48% | 48% | 49% | 52% | 54% | 55% | 55% | 48% | 43% | 40% | 38% | 37% | 37% | 37% | 39% | 47% | 50% | 50% | 52% | 52% | 52% | 53% | 53% | 54% | 54% | 55% | 57% | 57% | 58% | 59% | 58% | 50% | 45% | 42% | 39% | 36% | 34% | 33% | 36% | 42% | 45% | 46% |
| Dew Point | 14°F | 12°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 16°F | 15°F | 15°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 2.4 mph | 2 mph | 1.1 mph | 1 mph | 1.1 mph | 1.7 mph | 2.5 mph | 3 mph | 3.6 mph | 2.4 mph | 1.6 mph | 1.9 mph | 2.3 mph | 1.9 mph | 1.2 mph | 0.3 mph | 1.3 mph | 2.8 mph | 4.1 mph | 3.9 mph | 3 mph | 3.1 mph | 2.6 mph | 2.9 mph | 1.2 mph | 1 mph | 2.6 mph | 2.1 mph | 1.8 mph | 1 mph | 0.8 mph | 0.3 mph | 0.8 mph | 1.4 mph | 1.6 mph | 1.2 mph | 1.1 mph | 0.7 mph | 0.6 mph | 1.1 mph | 2 mph | 1.5 mph | 0.7 mph | 0.7 mph | 2.9 mph | 5 mph | 3.6 mph | 2 mph |
| Wind Direction |
![]() 290° WNW | ![]() 316° NW | ![]() 306° NW | ![]() 351° N | ![]() 34° NE | ![]() 77° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 116° ESE | ![]() 160° SSE | ![]() 242° WSW | ![]() 284° WNW | ![]() 314° NW | ![]() 342° NNW | ![]() 270° W | ![]() 243° WSW | ![]() 223° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 189° S | ![]() 146° SE | ![]() 122° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 4° N | ![]() 353° N | ![]() 10° N | ![]() 359° N | ![]() 324° NW | ![]() 245° WSW | ![]() 318° NW | ![]() 355° N | ![]() 12° NNE | ![]() 39° NE | ![]() 63° ENE | ![]() 42° NE | ![]() 32° NNE | ![]() 29° NNE | ![]() 110° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 176° S | ![]() 54° NE | ![]() 59° ENE | ![]() 66° ENE | ![]() 73° ENE | ![]() 130° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clear |
45 °F
|
24 °F
|
0% |
37% |
|
Monday
Jan 19 |
Clear |
41 °F
|
23 °F
|
0% |
38% |
|
Tuesday
Jan 20 |
Clear |
41 °F
|
28 °F
|
0% |
39% |
|
Wednesday
Jan 21 |
Clouds |
41 °F
|
29 °F
|
0% |
33% |
|
Thursday
Jan 22 |
Clouds |
40 °F
|
30 °F
|
0% |
30% |
|
Friday
Jan 23 |
Clouds |
43 °F
|
34 °F
|
0% |
29% |
|
Saturday
Jan 24 |
Clear |
43 °F
|
31 °F
|
0% |
40% |
|
Sunday
Jan 25 |
Clear |
44 °F
|
32 °F
|
0% |
40% |
|
Monday
Jan 26 |
Clouds |
45 °F
|
33 °F
|
0% |
36% |
|
Tuesday
Jan 27 |
Clouds |
47 °F
|
34 °F
|
0% |
33% |
|
Wednesday
Jan 28 |
Clear |
45 °F
|
32 °F
|
0% |
35% |
|
Thursday
Jan 29 |
Clouds |
42 °F
|
33 °F
|
0% |
36% |
|
Friday
Jan 30 |
Clouds |
44 °F
|
31 °F
|
0% |
43% |
|
Saturday
Jan 31 |
Clouds |
46 °F
|
34 °F
|
0% |
33% |
|
Sunday
Feb 1 |
Clouds |
48 °F
|
37 °F
|
0% |
35% |
|
Monday
Feb 2 |
Clouds |
48 °F
|
34 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Brough Reservoir News Brough Reservoir Photos Brough Reservoir Videos |

Login































