![]() |
Brough Reservoir Weather Center
|
|
Humidity
72%
|
Pressure
29.85"
|
Wind
6.1
mph (NE)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 43°F | 42°F | 42°F | 43°F | 46°F | 50°F | 53°F | 55°F | 55°F | 58°F | 58°F | 59°F | 59°F | 58°F | 54°F | 50°F | 49°F | 48°F | 44°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 45°F | 47°F | 50°F | 53°F | 56°F | 60°F | 63°F | 66°F | 70°F | 71°F | 70°F | 70°F | 68°F | 65°F | 62°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F |
Feels Like | 39°F | 36°F | 36°F | 39°F | 40°F | 47°F | 50°F | 52°F | 51°F | 55°F | 54°F | 55°F | 55°F | 55°F | 51°F | 46°F | 49°F | 45°F | 39°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 45°F | 47°F | 47°F | 49°F | 53°F | 57°F | 60°F | 63°F | 68°F | 69°F | 68°F | 67°F | 65°F | 63°F | 59°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 49°F |
Cloudiness | 69% | 60% | 55% | 62% | 68% | 74% | 77% | 62% | 38% | 27% | 22% | 22% | 32% | 66% | 82% | 74% | 57% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 7% | 10% | 28% | 25% | 20% | 0% | 0% | 3% | 3% | 4% | 3% | 6% | 6% | 5% | 4% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 13% | 65% | 96% | 98% | 72% | 9% | 6% | 6% | 5% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 71% | 70% | 67% | 59% | 43% | 49% | 37% | 31% | 28% | 26% | 25% | 25% | 25% | 27% | 32% | 40% | 42% | 42% | 43% | 42% | 42% | 42% | 43% | 44% | 41% | 37% | 35% | 31% | 28% | 26% | 26% | 23% | 18% | 17% | 17% | 18% | 19% | 23% | 28% | 31% | 34% | 35% | 39% | 41% | 43% | 45% | 46% |
Dew Point | 34°F | 33°F | 33°F | 33°F | 32°F | 37°F | 32°F | 28°F | 26°F | 25°F | 24°F | 23°F | 24°F | 23°F | 24°F | 25°F | 28°F | 28°F | 26°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 23°F | 23°F | 24°F | 24°F | 24°F | 26°F | 27°F | 28°F | 25°F | 24°F | 24°F | 24°F | 25°F | 27°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 30°F | 30°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
Wind Speed | 6.1 mph | 9.8 mph | 10.5 mph | 7.1 mph | 10.2 mph | 12.2 mph | 10.6 mph | 8.5 mph | 7.2 mph | 6.9 mph | 7 mph | 4.3 mph | 4.2 mph | 5.1 mph | 6.8 mph | 5 mph | 1.4 mph | 6.3 mph | 9.5 mph | 5.1 mph | 4.3 mph | 3.5 mph | 3 mph | 2.8 mph | 2.3 mph | 0.7 mph | 2.6 mph | 3.6 mph | 3.2 mph | 3.9 mph | 6.3 mph | 4.2 mph | 2 mph | 12.2 mph | 25.1 mph | 25.9 mph | 22.8 mph | 20.7 mph | 14.9 mph | 12.7 mph | 7.7 mph | 3.5 mph | 5.7 mph | 5.9 mph | 4.1 mph | 3.7 mph | 3.2 mph | 3.2 mph |
Wind Direction |
![]() 48° NE | ![]() 54° NE | ![]() 69° ENE | ![]() 82° E | ![]() 79° E | ![]() 73° ENE | ![]() 89° E | ![]() 108° ESE | ![]() 125° SE | ![]() 158° SSE | ![]() 183° S | ![]() 219° SW | ![]() 223° SW | ![]() 224° SW | ![]() 231° SW | ![]() 249° WSW | ![]() 313° NW | ![]() 298° WNW | ![]() 291° WNW | ![]() 317° NW | ![]() 346° NNW | ![]() 355° N | ![]() 326° NW | ![]() 315° NW | ![]() 308° NW | ![]() 312° NW | ![]() 111° ESE | ![]() 111° ESE | ![]() 149° SSE | ![]() 214° SW | ![]() 228° SW | ![]() 207° SSW | ![]() 211° SSW | ![]() 267° W | ![]() 261° W | ![]() 270° W | ![]() 273° W | ![]() 267° W | ![]() 264° W | ![]() 289° WNW | ![]() 294° WNW | ![]() 278° W | ![]() 333° NNW | ![]() 326° NW | ![]() 305° NW | ![]() 315° NW | ![]() 330° NNW | ![]() 2° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 19 |
![]() Rain |
59 °F
|
41 °F
|
98% |
37% |
Tuesday
May 20 |
![]() Clear |
71 °F
|
42 °F
|
0% |
26% |
Wednesday
May 21 |
![]() Clear |
76 °F
|
48 °F
|
0% |
14% |
Thursday
May 22 |
![]() Clouds |
82 °F
|
52 °F
|
0% |
17% |
Friday
May 23 |
![]() Clouds |
84 °F
|
60 °F
|
0% |
11% |
Saturday
May 24 |
![]() Rain |
73 °F
|
54 °F
|
100% |
19% |
Sunday
May 25 |
![]() Rain |
73 °F
|
49 °F
|
96% |
38% |
Monday
May 26 |
![]() Clouds |
82 °F
|
57 °F
|
0% |
24% |
Tuesday
May 27 |
![]() Rain |
83 °F
|
61 °F
|
20% |
22% |
Wednesday
May 28 |
![]() Rain |
78 °F
|
62 °F
|
20% |
22% |
Thursday
May 29 |
![]() Rain |
73 °F
|
59 °F
|
96% |
22% |
Friday
May 30 |
![]() Clouds |
73 °F
|
55 °F
|
0% |
37% |
Saturday
May 31 |
![]() Clear |
81 °F
|
56 °F
|
0% |
24% |
Sunday
Jun 1 |
![]() Clear |
87 °F
|
59 °F
|
0% |
19% |
Monday
Jun 2 |
![]() Clouds |
90 °F
|
65 °F
|
0% |
16% |
Tuesday
Jun 3 |
![]() Clouds |
85 °F
|
62 °F
|
0% |
12% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Brough Reservoir News Brough Reservoir Photos Brough Reservoir Videos |